Willow Cottage
Description
Nestled amidst the verdant olive groves lies a charming haven of tranquility. Willow, on the Voor den Berg Olive Farm, here you will find an atmosphere of refined sophistication. The interior boasts tasteful décor that blend comfort with style.
The cozy one bedroom cottage have a large patio towards the shared pool and private patio at the back. Here you can enjoy lavish lunches and early morning coffees. Explore this beautiful farm, enjoy picnic on the river side – you will never leave.
Price Details
Price per night: From R 1,200
Price per weekend (Friday and Saturday) : R 1,500
Cleaning Fee: R 350 Single Fee
Minimum no of nights: 2
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 07-08-26 To 10-08-26
R 1,500
-
-
3
-
-
All
All
Period
From 07-08-26 To 10-08-26Price per night
R 1,500Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
3Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 37452
Bedrooms: 1
Bathrooms: 1
Property Features
Amenities & Appliances
Fridge
Oven / Stove
Bathroom Facilities
Basic Toiletries (Hand Soap & Toilet Paper)
Bath Towels
Security
Alarm
Perimeter Beams
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,200 | 2 R 1,200 | 3 R 1,500 | 4 R 1,500 | 5 R 1,200 |
||
| 6 R 1,200 | 7 R 1,200 | 8 R 1,200 | 9 R 1,200 | 10 R 1,500 | 11 R 1,500 | 12 R 1,200 |
| 13 R 1,200 | 14 R 1,200 | 15 R 1,200 | 16 R 1,200 | 17 R 1,500 | 18 R 1,500 | 19 R 1,200 |
| 20 R 1,200 | 21 R 1,200 | 22 R 1,200 | 23 R 1,200 | 24 R 1,500 | 25 R 1,500 | 26 R 1,200 |
| 27 R 1,200 | 28 R 1,200 2 | 29 R 1,200 2 | 30 R 1,200 2 | 31 R 1,500 2 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,500 2 | 2 R 1,200 2 |
|||||
| 3 R 1,200 2 | 4 R 1,200 2 | 5 R 1,200 2 | 6 R 1,200 2 | 7 R 1,500 3 | 8 R 1,500 3 | 9 R 1,500 3 |
| 10 R 1,500 3 | 11 R 1,200 2 | 12 R 1,200 2 | 13 R 1,200 2 | 14 R 1,500 2 | 15 R 1,500 2 | 16 R 1,200 2 |
| 17 R 1,200 2 | 18 R 1,200 2 | 19 R 1,200 2 | 20 R 1,200 2 | 21 R 1,500 2 | 22 R 1,500 2 | 23 R 1,200 2 |
| 24 R 1,200 2 | 25 R 1,200 2 | 26 R 1,200 2 | 27 R 1,200 2 | 28 R 1,500 2 | 29 R 1,500 2 | 30 R 1,200 2 |
| 31 R 1,200 2 |
||||||
past
today
booked






















