Sout Huis
Description
Welcome to Sout Huis McGregor – your serene, creatively crafted retreat in McGregor.
This thoughtfully curated elevated residence offers four luxurious king-sized bedrooms, each with its own en-suite. The open-plan living area flows effortlessly onto a spacious wooden deck, where a natural 10m lap pool invites you to relax and take in the breathtaking mountain views.
Cascading McGregor is crafted for calm, comfort, and meaningful moments — a space where time slows and the soul finds rest.
To enhance your stay, we offer a selection of additional services:
– A private chef, available on request, who can prepare fresh cold platters or a beautiful harvest table spread to enjoy throughout the day.
– Concierge support to assist with planning and local experiences.
– Spa treatments for complete relaxation.
– Butler services for those who seek a fully hosted experience.
– Eclectic DJ for those long chilled afternoons by the pool.
We look forward to welcoming you to Cascading McGregor — where every detail invites you to rest, reconnect, and recharge.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 13,000 | 2 R 13,000 | 3 R 13,000 | 4 R 13,000 |
|||
| 5 R 13,000 | 6 R 13,000 | 7 R 13,000 2 | 8 R 13,000 2 | 9 R 13,000 2 | 10 R 13,000 2 | 11 R 13,000 2 |
| 12 R 13,000 2 | 13 R 13,000 2 | 14 R 13,000 2 | 15 R 13,000 2 | 16 R 13,000 2 | 17 R 13,000 2 | 18 R 13,000 2 |
| 19 R 13,000 2 | 20 R 13,000 2 | 21 R 13,000 2 | 22 R 13,000 2 | 23 R 13,000 2 | 24 R 13,000 2 | 25 R 13,000 2 |
| 26 R 13,000 2 | 27 R 13,000 2 | 28 R 13,000 2 | 29 R 13,000 2 | 30 R 13,000 2 | 31 R 13,000 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 13,000 2 |
||||||
| 2 R 13,000 2 | 3 R 13,000 2 | 4 R 13,000 2 | 5 R 13,000 2 | 6 R 13,000 2 | 7 R 13,000 2 | 8 R 13,000 2 |
| 9 R 13,000 2 | 10 R 13,000 2 | 11 R 13,000 2 | 12 R 13,000 2 | 13 R 13,000 2 | 14 R 13,000 2 | 15 R 13,000 2 |
| 16 R 13,000 2 | 17 R 13,000 2 | 18 R 13,000 2 | 19 R 13,000 2 | 20 R 13,000 2 | 21 R 13,000 2 | 22 R 13,000 2 |
| 23 R 13,000 2 | 24 R 13,000 2 | 25 R 13,000 2 | 26 R 13,000 2 | 27 R 13,000 2 | 28 R 13,000 2 | 29 R 13,000 2 |
| 30 R 13,000 2 |
||||||