The Grove
Description
The Grove is nestled between olive groves and offers a spacious three bedroom sanctuary featuring an en-suite master bedroom and an additional shared bathroom for the remaining guests. All three bedrooms are upstairs.
This house offers everything you may need for a comfortable stay. This idyllic retreat offers an immersion into nature’s embrace. Retreat to the gardens, adjacent olive groves or nearby river – a haven for the soul. A mere 2km from the historic village of McGregor.
Price Details
Price per night: R 4,500
Cleaning Fee: R 550 Single Fee
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing Details
Property ID: 37448
Bedrooms: 3
Bathrooms: 2
Property Features
Amenities & Appliances
Fridge
Oven / Stove
Bathroom Facilities
Basic Toiletries (Hand Soap & Toilet Paper)
Bath Towels
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 | 3 R 4,500 | 4 R 4,500 | 5 R 4,500 |
||
6 R 4,500 | 7 R 4,500 | 8 R 4,500 | 9 R 4,500 | 10 R 4,500 | 11 R 4,500 | 12 R 4,500 |
13 R 4,500 | 14 R 4,500 | 15 R 4,500 | 16 R 4,500 2 | 17 R 4,500 2 | 18 R 4,500 2 | 19 R 4,500 2 |
20 R 4,500 2 | 21 R 4,500 2 | 22 R 4,500 2 | 23 R 4,500 2 | 24 R 4,500 2 | 25 R 4,500 2 | 26 R 4,500 2 |
27 R 4,500 2 | 28 R 4,500 2 | 29 R 4,500 2 | 30 R 4,500 2 | 31 R 4,500 2 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 2 | 2 R 4,500 2 |
|||||
3 R 4,500 2 | 4 R 4,500 2 | 5 R 4,500 2 | 6 R 4,500 2 | 7 R 4,500 2 | 8 R 4,500 2 | 9 R 4,500 2 |
10 R 4,500 2 | 11 R 4,500 2 | 12 R 4,500 2 | 13 R 4,500 2 | 14 R 4,500 2 | 15 R 4,500 2 | 16 R 4,500 2 |
17 R 4,500 2 | 18 R 4,500 2 | 19 R 4,500 2 | 20 R 4,500 2 | 21 R 4,500 2 | 22 R 4,500 2 | 23 R 4,500 2 |
24 R 4,500 2 | 25 R 4,500 2 | 26 R 4,500 2 | 27 R 4,500 2 | 28 R 4,500 2 |
past
today
booked