Francolin Cottage
Description
Charming country cottage situated in the heart of the village and walking distance to nearby shops, restaurants and pubs.
Main house with 2 bedrooms (1 double bed and 2 single beds) plus 2 bathrooms (1 bath, 2 showers) with open plan dining area and lounge. Family kitchen leading onto a lovely outside stoep with built-in braai.
Garden flat with 1 main double bedroom en-suite with open plan kitchenette and cosy lounge area.
Large garden perfect for children and four-legged family members.
The property sleeps 6 in total with 4 persons in the main house and 2 in the garden flat.
Price Details
Price per night: R 2,400
Cleaning Fee: R 550 Single Fee
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 36867
Bedrooms: 1
Bathrooms: 1
Property Features
Amenities & Appliances
Fridge
Oven / Stove
WiFi
Bathroom Facilities
Basic Toiletries (Hand Soap & Toilet Paper)
Bath Towels
Features
Swimming Pool
Security
Alarm
Perimeter Beams
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,400 | 2 R 2,400 |
|||||
3 R 2,400 | 4 R 2,400 | 5 R 2,400 | 6 R 2,400 | 7 R 2,400 | 8 R 2,400 | 9 R 2,400 |
10 R 2,400 2 | 11 R 2,400 2 | 12 R 2,400 2 | 13 R 2,400 2 | 14 R 2,400 2 | 15 R 2,400 2 | 16 R 2,400 2 |
17 R 2,400 2 | 18 R 2,400 2 | 19 R 2,400 2 | 20 R 2,400 2 | 21 R 2,400 2 | 22 R 2,400 2 | 23 R 2,400 2 |
24 R 2,400 2 | 25 R 2,400 2 | 26 R 2,400 2 | 27 R 2,400 2 | 28 R 2,400 2 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,400 2 | 2 R 2,400 2 |
|||||
3 R 2,400 2 | 4 R 2,400 2 | 5 R 2,400 2 | 6 R 2,400 2 | 7 R 2,400 2 | 8 R 2,400 2 | 9 R 2,400 2 |
10 R 2,400 2 | 11 R 2,400 2 | 12 R 2,400 2 | 13 R 2,400 2 | 14 R 2,400 2 | 15 R 2,400 2 | 16 R 2,400 2 |
17 R 2,400 2 | 18 R 2,400 2 | 19 R 2,400 2 | 20 R 2,400 2 | 21 R 2,400 2 | 22 R 2,400 2 | 23 R 2,400 2 |
24 R 2,400 2 | 25 R 2,400 2 | 26 R 2,400 2 | 27 R 2,400 2 | 28 R 2,400 2 | 29 R 2,400 2 | 30 R 2,400 2 |
31 R 2,400 2 |
past
today
booked